Difference between revisions of "Team Wikis:GOA members by location"
From FreecycleFAQ
[checked revision] | [checked revision] |
Alisonkamat (talk | contribs) |
Alisonkamat (talk | contribs) (updated) |
||
Line 1: | Line 1: | ||
− | Below is a list of GOAs and the areas that they cover. This is correct as of | + | Below is a list of GOAs and the areas that they cover. This is correct as of 4 August 2019 but is subject to change at any time. [[GOAManual:GOA_Directory|The directory in the GOA wiki]] may be more current. |
<br> | <br> | ||
Line 29: | Line 29: | ||
|- | |- | ||
− | | | + | |Alison |
|International | |International | ||
|International@freecycle.org | |International@freecycle.org | ||
Line 48: | Line 48: | ||
|East@freecycle.org | |East@freecycle.org | ||
|- | |- | ||
− | | | + | | Ali |
|East Midlands | |East Midlands | ||
|UK | |UK | ||
Line 58: | Line 58: | ||
|London@freecycle.org | |London@freecycle.org | ||
|- | |- | ||
− | | | + | | Mike |
|North East | |North East | ||
|UK | |UK | ||
Line 88: | Line 88: | ||
|SouthWest@freecycle.org | |SouthWest@freecycle.org | ||
|- | |- | ||
− | | | + | |Mike |
|Wales | |Wales | ||
|UK | |UK | ||
|Wales@freecycle.org | |Wales@freecycle.org | ||
|- | |- | ||
− | | | + | | Mike |
|West Midlands | |West Midlands | ||
|UK | |UK | ||
Line 118: | Line 118: | ||
|Arizona@freecycle.org | |Arizona@freecycle.org | ||
|- | |- | ||
− | | | + | | Mike |
|Arkansas | |Arkansas | ||
|USA | |USA | ||
Line 128: | Line 128: | ||
|California@freecycle.org | |California@freecycle.org | ||
|- | |- | ||
− | | | + | | Heather |
|Colorado | |Colorado | ||
|USA | |USA | ||
|Colorado@freecycle.org | |Colorado@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Connecticut | |Connecticut | ||
|USA | |USA | ||
Line 153: | Line 153: | ||
|Florida@freecycle.org | |Florida@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Georgia | |Georgia | ||
|USA | |USA | ||
|Georgia@freecycle.org | |Georgia@freecycle.org | ||
|- | |- | ||
− | | | + | | Heather |
|Hawaii | |Hawaii | ||
|USA | |USA | ||
Line 173: | Line 173: | ||
|Illinois@freecycle.org | |Illinois@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Indiana | |Indiana | ||
|USA | |USA | ||
Line 188: | Line 188: | ||
|Kansas@freecycle.org | |Kansas@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Kentucky | |Kentucky | ||
|USA | |USA | ||
Line 203: | Line 203: | ||
|Maine@freecycle.org | |Maine@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Maryland | |Maryland | ||
|USA | |USA | ||
Line 213: | Line 213: | ||
|Massachusetts@freecycle.org | |Massachusetts@freecycle.org | ||
|- | |- | ||
− | | | + | |Heather |
|Michigan | |Michigan | ||
|USA | |USA | ||
Line 223: | Line 223: | ||
|Minnesota@freecycle.org | |Minnesota@freecycle.org | ||
|- | |- | ||
− | | | + | |Heather |
|Mississippi | |Mississippi | ||
|USA | |USA | ||
|Mississippi@freecycle.org | |Mississippi@freecycle.org | ||
|- | |- | ||
− | | | + | |Heather |
|Missouri | |Missouri | ||
|USA | |USA | ||
Line 278: | Line 278: | ||
|NorthDakota@freecycle.org | |NorthDakota@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Ohio | |Ohio | ||
|USA | |USA | ||
|Ohio@freecycle.org | |Ohio@freecycle.org | ||
|- | |- | ||
− | | | + | |Heather |
|Oklahoma | |Oklahoma | ||
|USA | |USA | ||
Line 318: | Line 318: | ||
|Tennessee@freecycle.org | |Tennessee@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
|Texas | |Texas | ||
|USA | |USA | ||
|Texas@freecycle.org | |Texas@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Utah | |Utah | ||
|USA | |USA | ||
Line 343: | Line 343: | ||
|Washington@freecycle.org | |Washington@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|West Virginia | |West Virginia | ||
|USA | |USA | ||
|WestVirginia@freecycle.org | |WestVirginia@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|Wisconsin | |Wisconsin | ||
|USA | |USA |
Revision as of 18:21, 4 August 2019
Below is a list of GOAs and the areas that they cover. This is correct as of 4 August 2019 but is subject to change at any time. The directory in the GOA wiki may be more current.
GOA | STATE | COUNTRY | |
---|---|---|---|
Mike | Australia | australiagoa@freecycle.org | |
Penny | Canada | canadagoa@freecycle.org | |
Marina | Quebec | Canada | Quebec@freecycle.org |
Marina | France | France@freecycle.org | |
Alison | International | International@freecycle.org | |
Penny | Ireland | Ireland@freecycle.org | |
Alistair | New Zealand | NZ@freecycle.org | |
Tina | East | UK | East@freecycle.org |
Ali | East Midlands | UK | EastMidlands@freecycle.org |
Alison | London | UK | London@freecycle.org |
Mike | North East | UK | NorthEast@freecycle.org |
Jakkie | North West | UK | NorthWest@freecycle.org |
Penny | Northern Ireland | UK | NorthernIreland@freecycle.org |
Alistair | Scotland | UK | Scotland@freecycle.org |
Tina | South East | UK | SouthEast@freecycle.org |
Alistair | South West | UK | SouthWest@freecycle.org |
Mike | Wales | UK | Wales@freecycle.org |
Mike | West Midlands | UK | WestMidlands@freecycle.org |
Alison | Yorkshire & Humber | UK | YorkshireHumber@freecycle.org |
Tina | Alabama | USA | Alabama@freecycle.org |
Joel | Alaska | USA | Alaska@freecycle.org |
Tina | Arizona | USA | Arizona@freecycle.org |
Mike | Arkansas | USA | Arkansas@freecycle.org |
Joel | California | USA | California@freecycle.org |
Heather | Colorado | USA | Colorado@freecycle.org |
Jakkie | Connecticut | USA | Connecticut@freecycle.org |
Mike | Delaware | USA | Delaware@freecycle.org |
David | District of Columbia | USA | districtofcolumbia@freecycle.org |
Alison C | Florida | USA | Florida@freecycle.org |
Jakkie | Georgia | USA | Georgia@freecycle.org |
Heather | Hawaii | USA | Hawaii@freecycle.org |
Tina | Idaho | USA | Idaho@freecycle.org |
Jakkie | Illinois | USA | Illinois@freecycle.org |
Jakkie | Indiana | USA | Indiana@freecycle.org |
Tina | Iowa | USA | Iowa@freecycle.org |
Tina | Kansas | USA | Kansas@freecycle.org |
Jakkie | Kentucky | USA | Kentucky@freecycle.org |
Penny M | Louisiana | USA | Louisiana@freecycle.org |
Penny M | Maine | USA | Maine@freecycle.org |
Jakkie | Maryland | USA | Maryland@freecycle.org |
Penny M | Massachusetts | USA | Massachusetts@freecycle.org |
Heather | Michigan | USA | Michigan@freecycle.org |
Tina | Minnesota | USA | Minnesota@freecycle.org |
Heather | Mississippi | USA | Mississippi@freecycle.org |
Heather | Missouri | USA | Missouri@freecycle.org |
Penny M | Montana | USA | Montana@freecycle.org |
Joel | Nebraska | USA | Nebraska@freecycle.org |
Jakkie | Nevada | USA | Nevada@freecycle.org |
Penny M | New Hampshire | USA | NewHampshire@freecycle.org |
Penny | New Jersey | USA | NewJersey@freecycle.org |
Penny M | New Mexico | USA | NewMexico@freecycle.org |
Penny M | New York | USA | NewYork@freecycle.org |
Alison | North Carolina | USA | NorthCarolina@freecycle.org |
Jakkie | North Dakota | USA | NorthDakota@freecycle.org |
Jakkie | Ohio | USA | Ohio@freecycle.org |
Heather | Oklahoma | USA | Oklahoma@freecycle.org |
Joel | Oregon | USA | Oregon@freecycle.org |
Penny M | Pennsylvania | USA | Pennsylvania@freecycle.org |
Penny M | Rhode Island | USA | RhodeIsland@freecycle.org |
Alison | South Carolina | USA | SouthCarolina@freecycle.org |
Jakkie | South Dakota | USA | SouthDakota@freecycle.org |
Joel | Tennessee | USA | Tennessee@freecycle.org |
Alison | Texas | USA | Texas@freecycle.org |
Jakkie | Utah | USA | Utah@freecycle.org |
Penny M | Vermont | USA | Vermont@freecycle.org |
Alison | Virginia | USA | Virginia@freecycle.org |
Joel | Washington | USA | Washington@freecycle.org |
Jakkie | West Virginia | USA | WestVirginia@freecycle.org |
Jakkie | Wisconsin | USA | Wisconsin@freecycle.org |
Jakkie | Wyoming | USA | Wyoming@freecycle.org |