Difference between revisions of "Team Wikis:GOA members by location"
From FreecycleFAQ
| [checked revision] | [checked revision] |
Alisonkamat (talk | contribs) |
|||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Below is a list of GOAs and the areas that they cover. This is correct as of | + | Below is a list of GOAs and the areas that they cover. This is correct as of Sept. 2026 but is subject to change at any time. |
<br> | <br> | ||
| Line 13: | Line 13: | ||
|australiagoa@freecycle.org | |australiagoa@freecycle.org | ||
|- | |- | ||
| − | | | + | | Alison C |
| | | | ||
|Canada | |Canada | ||
|canadagoa@freecycle.org | |canadagoa@freecycle.org | ||
|- | |- | ||
| − | | | + | | Alison C |
| Quebec | | Quebec | ||
|Canada | |Canada | ||
|Quebec@freecycle.org | |Quebec@freecycle.org | ||
|- | |- | ||
| − | | | + | |Alison C |
| | | | ||
|France | |France | ||
|France@freecycle.org | |France@freecycle.org | ||
|- | |- | ||
| − | + | |Elena | |
| + | | | ||
| + | |Greece | ||
| + | |Greece@freecycle.org | ||
| + | |- | ||
|Alison | |Alison | ||
| + | | | ||
|International | |International | ||
|International@freecycle.org | |International@freecycle.org | ||
|- | |- | ||
| − | | | + | |Tina |
| | | | ||
|Ireland | |Ireland | ||
|Ireland@freecycle.org | |Ireland@freecycle.org | ||
| + | |- | ||
| + | |Elena | ||
| + | | | ||
| + | |Italy | ||
| + | |Italia@freecycle.org | ||
|- | |- | ||
|Alistair | |Alistair | ||
| Line 48: | Line 58: | ||
|East@freecycle.org | |East@freecycle.org | ||
|- | |- | ||
| − | | | + | |Jakkie |
|East Midlands | |East Midlands | ||
|UK | |UK | ||
| Line 68: | Line 78: | ||
|NorthWest@freecycle.org | |NorthWest@freecycle.org | ||
|- | |- | ||
| − | | | + | | Tina |
|Northern Ireland | |Northern Ireland | ||
|UK | |UK | ||
| Line 83: | Line 93: | ||
|SouthEast@freecycle.org | |SouthEast@freecycle.org | ||
|- | |- | ||
| − | | | + | | David |
|South West | |South West | ||
|UK | |UK | ||
| Line 98: | Line 108: | ||
|WestMidlands@freecycle.org | |WestMidlands@freecycle.org | ||
|- | |- | ||
| − | | | + | | David |
|Yorkshire & Humber | |Yorkshire & Humber | ||
|UK | |UK | ||
| Line 133: | Line 143: | ||
|Colorado@freecycle.org | |Colorado@freecycle.org | ||
|- | |- | ||
| − | | | + | | Tina |
|Connecticut | |Connecticut | ||
|USA | |USA | ||
| Line 143: | Line 153: | ||
|Delaware@freecycle.org | |Delaware@freecycle.org | ||
|- | |- | ||
| − | | | + | |
| + | |Mike | ||
|District of Columbia | |District of Columbia | ||
|USA | |USA | ||
| Line 153: | Line 164: | ||
|Florida@freecycle.org | |Florida@freecycle.org | ||
|- | |- | ||
| − | | | + | | Mike |
|Georgia | |Georgia | ||
|USA | |USA | ||
| Line 193: | Line 204: | ||
|Kentucky@freecycle.org | |Kentucky@freecycle.org | ||
|- | |- | ||
| − | | | + | |David |
|Louisiana | |Louisiana | ||
|USA | |USA | ||
|Louisiana@freecycle.org | |Louisiana@freecycle.org | ||
|- | |- | ||
| − | | | + | |Mike |
|Maine | |Maine | ||
|USA | |USA | ||
|Maine@freecycle.org | |Maine@freecycle.org | ||
|- | |- | ||
| − | | | + | |Mike |
|Maryland | |Maryland | ||
|USA | |USA | ||
|Maryland@freecycle.org | |Maryland@freecycle.org | ||
|- | |- | ||
| − | | | + | |Ali |
|Massachusetts | |Massachusetts | ||
|USA | |USA | ||
| Line 228: | Line 239: | ||
|Mississippi@freecycle.org | |Mississippi@freecycle.org | ||
|- | |- | ||
| − | | | + | |David |
|Missouri | |Missouri | ||
|USA | |USA | ||
|Missouri@freecycle.org | |Missouri@freecycle.org | ||
|- | |- | ||
| − | | | + | |David |
|Montana | |Montana | ||
|USA | |USA | ||
| Line 248: | Line 259: | ||
|Nevada@freecycle.org | |Nevada@freecycle.org | ||
|- | |- | ||
| − | | | + | |Ali |
|New Hampshire | |New Hampshire | ||
|USA | |USA | ||
|NewHampshire@freecycle.org | |NewHampshire@freecycle.org | ||
|- | |- | ||
| − | | | + | |Ali |
|New Jersey | |New Jersey | ||
|USA | |USA | ||
|NewJersey@freecycle.org | |NewJersey@freecycle.org | ||
|- | |- | ||
| − | | | + | |Jakkie |
|New Mexico | |New Mexico | ||
|USA | |USA | ||
|NewMexico@freecycle.org | |NewMexico@freecycle.org | ||
|- | |- | ||
| − | | | + | |Alison C |
|New York | |New York | ||
|USA | |USA | ||
| Line 273: | Line 284: | ||
|NorthCarolina@freecycle.org | |NorthCarolina@freecycle.org | ||
|- | |- | ||
| − | | | + | |Ali |
|North Dakota | |North Dakota | ||
|USA | |USA | ||
|NorthDakota@freecycle.org | |NorthDakota@freecycle.org | ||
|- | |- | ||
| − | | | + | |Alison |
|Ohio | |Ohio | ||
|USA | |USA | ||
|Ohio@freecycle.org | |Ohio@freecycle.org | ||
|- | |- | ||
| − | | | + | |Ali |
|Oklahoma | |Oklahoma | ||
|USA | |USA | ||
| Line 293: | Line 304: | ||
|Oregon@freecycle.org | |Oregon@freecycle.org | ||
|- | |- | ||
| − | | | + | |Joel |
|Pennsylvania | |Pennsylvania | ||
|USA | |USA | ||
|Pennsylvania@freecycle.org | |Pennsylvania@freecycle.org | ||
|- | |- | ||
| − | | | + | |Alison C |
|Rhode Island | |Rhode Island | ||
|USA | |USA | ||
| Line 308: | Line 319: | ||
|SouthCarolina@freecycle.org | |SouthCarolina@freecycle.org | ||
|- | |- | ||
| − | | | + | |Ali |
|South Dakota | |South Dakota | ||
|USA | |USA | ||
| Line 328: | Line 339: | ||
|Utah@freecycle.org | |Utah@freecycle.org | ||
|- | |- | ||
| − | | | + | |Joel |
|Vermont | |Vermont | ||
|USA | |USA | ||
| Line 348: | Line 359: | ||
|WestVirginia@freecycle.org | |WestVirginia@freecycle.org | ||
|- | |- | ||
| − | | | + | |David |
|Wisconsin | |Wisconsin | ||
|USA | |USA | ||
Latest revision as of 18:21, 2 October 2026
Below is a list of GOAs and the areas that they cover. This is correct as of Sept. 2026 but is subject to change at any time.
| GOA | STATE | COUNTRY | |
|---|---|---|---|
| Mike | Australia | australiagoa@freecycle.org | |
| Alison C | Canada | canadagoa@freecycle.org | |
| Alison C | Quebec | Canada | Quebec@freecycle.org |
| Alison C | France | France@freecycle.org | |
| Elena | Greece | Greece@freecycle.org | |
| Alison | International | International@freecycle.org | |
| Tina | Ireland | Ireland@freecycle.org | |
| Elena | Italy | Italia@freecycle.org | |
| Alistair | New Zealand | NZ@freecycle.org | |
| Tina | East | UK | East@freecycle.org |
| Jakkie | East Midlands | UK | EastMidlands@freecycle.org |
| Alison | London | UK | London@freecycle.org |
| Mike | North East | UK | NorthEast@freecycle.org |
| Jakkie | North West | UK | NorthWest@freecycle.org |
| Tina | Northern Ireland | UK | NorthernIreland@freecycle.org |
| Alistair | Scotland | UK | Scotland@freecycle.org |
| Tina | South East | UK | SouthEast@freecycle.org |
| David | South West | UK | SouthWest@freecycle.org |
| Mike | Wales | UK | Wales@freecycle.org |
| Mike | West Midlands | UK | WestMidlands@freecycle.org |
| David | Yorkshire & Humber | UK | YorkshireHumber@freecycle.org |
| Tina | Alabama | USA | Alabama@freecycle.org |
| Joel | Alaska | USA | Alaska@freecycle.org |
| Tina | Arizona | USA | Arizona@freecycle.org |
| Mike | Arkansas | USA | Arkansas@freecycle.org |
| Joel | California | USA | California@freecycle.org |
| Jakkie | Colorado | USA | Colorado@freecycle.org |
| Tina | Connecticut | USA | Connecticut@freecycle.org |
| Mike | Delaware | USA | Delaware@freecycle.org |
| Mike | District of Columbia | USA | districtofcolumbia@freecycle.org |
| Alison C | Florida | USA | Florida@freecycle.org |
| Mike | Georgia | USA | Georgia@freecycle.org |
| Jakkie | Hawaii | USA | Hawaii@freecycle.org |
| Tina | Idaho | USA | Idaho@freecycle.org |
| Jakkie | Illinois | USA | Illinois@freecycle.org |
| Jakkie | Indiana | USA | Indiana@freecycle.org |
| Tina | Iowa | USA | Iowa@freecycle.org |
| Tina | Kansas | USA | Kansas@freecycle.org |
| Jakkie | Kentucky | USA | Kentucky@freecycle.org |
| David | Louisiana | USA | Louisiana@freecycle.org |
| Mike | Maine | USA | Maine@freecycle.org |
| Mike | Maryland | USA | Maryland@freecycle.org |
| Ali | Massachusetts | USA | Massachusetts@freecycle.org |
| Alison C | Michigan | USA | Michigan@freecycle.org |
| Tina | Minnesota | USA | Minnesota@freecycle.org |
| Alison C | Mississippi | USA | Mississippi@freecycle.org |
| David | Missouri | USA | Missouri@freecycle.org |
| David | Montana | USA | Montana@freecycle.org |
| Joel | Nebraska | USA | Nebraska@freecycle.org |
| Jakkie | Nevada | USA | Nevada@freecycle.org |
| Ali | New Hampshire | USA | NewHampshire@freecycle.org |
| Ali | New Jersey | USA | NewJersey@freecycle.org |
| Jakkie | New Mexico | USA | NewMexico@freecycle.org |
| Alison C | New York | USA | NewYork@freecycle.org |
| Alison | North Carolina | USA | NorthCarolina@freecycle.org |
| Ali | North Dakota | USA | NorthDakota@freecycle.org |
| Alison | Ohio | USA | Ohio@freecycle.org |
| Ali | Oklahoma | USA | Oklahoma@freecycle.org |
| Joel | Oregon | USA | Oregon@freecycle.org |
| Joel | Pennsylvania | USA | Pennsylvania@freecycle.org |
| Alison C | Rhode Island | USA | RhodeIsland@freecycle.org |
| Alison | South Carolina | USA | SouthCarolina@freecycle.org |
| Ali | South Dakota | USA | SouthDakota@freecycle.org |
| Joel | Tennessee | USA | Tennessee@freecycle.org |
| Alison | Texas | USA | Texas@freecycle.org |
| Jakkie | Utah | USA | Utah@freecycle.org |
| Joel | Vermont | USA | Vermont@freecycle.org |
| Alison | Virginia | USA | Virginia@freecycle.org |
| Joel | Washington | USA | Washington@freecycle.org |
| Jakkie | West Virginia | USA | WestVirginia@freecycle.org |
| David | Wisconsin | USA | Wisconsin@freecycle.org |
| Jakkie | Wyoming | USA | Wyoming@freecycle.org |