Difference between revisions of "Team Wikis:GOA members by location"
From FreecycleFAQ
[checked revision] | [checked revision] |
m |
Alisonkamat (talk | contribs) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Below is a list of GOAs and the areas that they cover. This is correct as of | + | Below is a list of GOAs and the areas that they cover. This is correct as of April, 2024 but is subject to change at any time. |
+ | <br> | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 17: | Line 18: | ||
|canadagoa@freecycle.org | |canadagoa@freecycle.org | ||
|- | |- | ||
− | | | + | | Alison C |
| Quebec | | Quebec | ||
|Canada | |Canada | ||
|Quebec@freecycle.org | |Quebec@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
| | | | ||
|France | |France | ||
|France@freecycle.org | |France@freecycle.org | ||
|- | |- | ||
− | + | |Elena | |
+ | | | ||
+ | |Greece | ||
+ | |Greece@freecycle.org | ||
+ | |- | ||
|Alison | |Alison | ||
+ | | | ||
|International | |International | ||
|International@freecycle.org | |International@freecycle.org | ||
Line 36: | Line 42: | ||
|Ireland | |Ireland | ||
|Ireland@freecycle.org | |Ireland@freecycle.org | ||
+ | |- | ||
+ | |Elena | ||
+ | | | ||
+ | |Italy | ||
+ | |Italia@freecycle.org | ||
|- | |- | ||
|Alistair | |Alistair | ||
Line 47: | Line 58: | ||
|East@freecycle.org | |East@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
|East Midlands | |East Midlands | ||
|UK | |UK | ||
Line 82: | Line 93: | ||
|SouthEast@freecycle.org | |SouthEast@freecycle.org | ||
|- | |- | ||
− | | | + | | David |
|South West | |South West | ||
|UK | |UK | ||
Line 97: | Line 108: | ||
|WestMidlands@freecycle.org | |WestMidlands@freecycle.org | ||
|- | |- | ||
− | | | + | | David |
|Yorkshire & Humber | |Yorkshire & Humber | ||
|UK | |UK | ||
Line 117: | Line 128: | ||
|Arizona@freecycle.org | |Arizona@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Arkansas | |Arkansas | ||
|USA | |USA | ||
Line 127: | Line 138: | ||
|California@freecycle.org | |California@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Colorado | |Colorado | ||
|USA | |USA | ||
Line 142: | Line 153: | ||
|Delaware@freecycle.org | |Delaware@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
|District of Columbia | |District of Columbia | ||
|USA | |USA | ||
Line 152: | Line 163: | ||
|Florida@freecycle.org | |Florida@freecycle.org | ||
|- | |- | ||
− | | | + | | Penny |
|Georgia | |Georgia | ||
|USA | |USA | ||
|Georgia@freecycle.org | |Georgia@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
|Hawaii | |Hawaii | ||
|USA | |USA | ||
Line 202: | Line 213: | ||
|Maine@freecycle.org | |Maine@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
|Maryland | |Maryland | ||
|USA | |USA | ||
Line 212: | Line 223: | ||
|Massachusetts@freecycle.org | |Massachusetts@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
|Michigan | |Michigan | ||
|USA | |USA | ||
Line 222: | Line 233: | ||
|Minnesota@freecycle.org | |Minnesota@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
|Mississippi | |Mississippi | ||
|USA | |USA | ||
|Mississippi@freecycle.org | |Mississippi@freecycle.org | ||
|- | |- | ||
− | | | + | |David |
|Missouri | |Missouri | ||
|USA | |USA | ||
Line 272: | Line 283: | ||
|NorthCarolina@freecycle.org | |NorthCarolina@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
|North Dakota | |North Dakota | ||
|USA | |USA | ||
|NorthDakota@freecycle.org | |NorthDakota@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
|Ohio | |Ohio | ||
|USA | |USA | ||
|Ohio@freecycle.org | |Ohio@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
|Oklahoma | |Oklahoma | ||
|USA | |USA | ||
Line 307: | Line 318: | ||
|SouthCarolina@freecycle.org | |SouthCarolina@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
|South Dakota | |South Dakota | ||
|USA | |USA | ||
Line 347: | Line 358: | ||
|WestVirginia@freecycle.org | |WestVirginia@freecycle.org | ||
|- | |- | ||
− | | | + | |David |
|Wisconsin | |Wisconsin | ||
|USA | |USA | ||
Line 357: | Line 368: | ||
|Wyoming@freecycle.org | |Wyoming@freecycle.org | ||
|- | |- | ||
+ | |||
+ | |} |
Latest revision as of 13:16, 31 October 2024
Below is a list of GOAs and the areas that they cover. This is correct as of April, 2024 but is subject to change at any time.
GOA | STATE | COUNTRY | |
---|---|---|---|
Mike | Australia | australiagoa@freecycle.org | |
Penny | Canada | canadagoa@freecycle.org | |
Alison C | Quebec | Canada | Quebec@freecycle.org |
Alison C | France | France@freecycle.org | |
Elena | Greece | Greece@freecycle.org | |
Alison | International | International@freecycle.org | |
Penny | Ireland | Ireland@freecycle.org | |
Elena | Italy | Italia@freecycle.org | |
Alistair | New Zealand | NZ@freecycle.org | |
Tina | East | UK | East@freecycle.org |
Jakkie | East Midlands | UK | EastMidlands@freecycle.org |
Alison | London | UK | London@freecycle.org |
Mike | North East | UK | NorthEast@freecycle.org |
Jakkie | North West | UK | NorthWest@freecycle.org |
Penny | Northern Ireland | UK | NorthernIreland@freecycle.org |
Alistair | Scotland | UK | Scotland@freecycle.org |
Tina | South East | UK | SouthEast@freecycle.org |
David | South West | UK | SouthWest@freecycle.org |
Mike | Wales | UK | Wales@freecycle.org |
Mike | West Midlands | UK | WestMidlands@freecycle.org |
David | Yorkshire & Humber | UK | YorkshireHumber@freecycle.org |
Tina | Alabama | USA | Alabama@freecycle.org |
Joel | Alaska | USA | Alaska@freecycle.org |
Tina | Arizona | USA | Arizona@freecycle.org |
Jakkie | Arkansas | USA | Arkansas@freecycle.org |
Joel | California | USA | California@freecycle.org |
Jakkie | Colorado | USA | Colorado@freecycle.org |
Jakkie | Connecticut | USA | Connecticut@freecycle.org |
Mike | Delaware | USA | Delaware@freecycle.org |
Penny | District of Columbia | USA | districtofcolumbia@freecycle.org |
Alison C | Florida | USA | Florida@freecycle.org |
Penny | Georgia | USA | Georgia@freecycle.org |
Jakkie | Hawaii | USA | Hawaii@freecycle.org |
Tina | Idaho | USA | Idaho@freecycle.org |
Jakkie | Illinois | USA | Illinois@freecycle.org |
Jakkie | Indiana | USA | Indiana@freecycle.org |
Tina | Iowa | USA | Iowa@freecycle.org |
Tina | Kansas | USA | Kansas@freecycle.org |
Jakkie | Kentucky | USA | Kentucky@freecycle.org |
Penny M | Louisiana | USA | Louisiana@freecycle.org |
Penny M | Maine | USA | Maine@freecycle.org |
Penny | Maryland | USA | Maryland@freecycle.org |
Penny M | Massachusetts | USA | Massachusetts@freecycle.org |
Alison C | Michigan | USA | Michigan@freecycle.org |
Tina | Minnesota | USA | Minnesota@freecycle.org |
Alison C | Mississippi | USA | Mississippi@freecycle.org |
David | Missouri | USA | Missouri@freecycle.org |
Penny M | Montana | USA | Montana@freecycle.org |
Joel | Nebraska | USA | Nebraska@freecycle.org |
Jakkie | Nevada | USA | Nevada@freecycle.org |
Penny M | New Hampshire | USA | NewHampshire@freecycle.org |
Penny | New Jersey | USA | NewJersey@freecycle.org |
Penny M | New Mexico | USA | NewMexico@freecycle.org |
Penny M | New York | USA | NewYork@freecycle.org |
Alison | North Carolina | USA | NorthCarolina@freecycle.org |
Ali | North Dakota | USA | NorthDakota@freecycle.org |
Alison | Ohio | USA | Ohio@freecycle.org |
Ali | Oklahoma | USA | Oklahoma@freecycle.org |
Joel | Oregon | USA | Oregon@freecycle.org |
Penny M | Pennsylvania | USA | Pennsylvania@freecycle.org |
Penny M | Rhode Island | USA | RhodeIsland@freecycle.org |
Alison | South Carolina | USA | SouthCarolina@freecycle.org |
Ali | South Dakota | USA | SouthDakota@freecycle.org |
Joel | Tennessee | USA | Tennessee@freecycle.org |
Alison | Texas | USA | Texas@freecycle.org |
Jakkie | Utah | USA | Utah@freecycle.org |
Penny M | Vermont | USA | Vermont@freecycle.org |
Alison | Virginia | USA | Virginia@freecycle.org |
Joel | Washington | USA | Washington@freecycle.org |
Jakkie | West Virginia | USA | WestVirginia@freecycle.org |
David | Wisconsin | USA | Wisconsin@freecycle.org |
Jakkie | Wyoming | USA | Wyoming@freecycle.org |