Difference between revisions of "Team Wikis:GOA members by location"
From FreecycleFAQ
[checked revision] | [checked revision] |
Alisonkamat (talk | contribs) |
Alisonkamat (talk | contribs) |
||
(57 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Below is a list of GOAs and the areas that they cover. This is correct as of | + | Below is a list of GOAs and the areas that they cover. This is correct as of April, 2024 but is subject to change at any time. |
− | + | <br> | |
− | + | {|class="wikitable" | |
− | + | ! style="text-align:left;"|GOA | |
− | + | ! style="text-align:left;"|STATE | |
− | + | ! style="text-align:left;"|COUNTRY | |
+ | ! style="text-align:left;"|EMAIL | ||
+ | |- | ||
+ | | Mike | ||
+ | | | ||
+ | |Australia | ||
+ | |australiagoa@freecycle.org | ||
+ | |- | ||
+ | | Penny | ||
+ | | | ||
+ | |Canada | ||
+ | |canadagoa@freecycle.org | ||
+ | |- | ||
+ | | Alison C | ||
+ | | Quebec | ||
+ | |Canada | ||
+ | |Quebec@freecycle.org | ||
+ | |- | ||
+ | |Alison C | ||
+ | | | ||
+ | |France | ||
+ | |France@freecycle.org | ||
+ | |- | ||
+ | |Elena | ||
+ | | | ||
+ | |Greece | ||
+ | |Greece@freecycle.org | ||
+ | |- | ||
+ | |Alison | ||
+ | | | ||
+ | |International | ||
+ | |International@freecycle.org | ||
+ | |- | ||
+ | |Penny | ||
+ | | | ||
+ | |Ireland | ||
+ | |Ireland@freecycle.org | ||
+ | |- | ||
+ | |Elena | ||
+ | | | ||
+ | |Italy | ||
+ | |Italia@freecycle.org | ||
+ | |- | ||
+ | |Alistair | ||
+ | | | ||
+ | |New Zealand | ||
+ | | NZ@freecycle.org | ||
+ | |- | ||
+ | | Tina | ||
+ | |East | ||
+ | |UK | ||
+ | |East@freecycle.org | ||
+ | |- | ||
+ | |Jakkie | ||
+ | |East Midlands | ||
+ | |UK | ||
+ | |EastMidlands@freecycle.org | ||
+ | |- | ||
+ | | Alison | ||
+ | |London | ||
+ | |UK | ||
+ | |London@freecycle.org | ||
+ | |- | ||
+ | | Mike | ||
+ | |North East | ||
+ | |UK | ||
+ | |NorthEast@freecycle.org | ||
+ | |- | ||
+ | | Jakkie | ||
+ | |North West | ||
+ | |UK | ||
+ | |NorthWest@freecycle.org | ||
+ | |- | ||
+ | | Penny | ||
+ | |Northern Ireland | ||
+ | |UK | ||
+ | |NorthernIreland@freecycle.org | ||
+ | |- | ||
+ | | Alistair | ||
+ | |Scotland | ||
+ | |UK | ||
+ | |Scotland@freecycle.org | ||
+ | |- | ||
+ | | Tina | ||
+ | |South East | ||
+ | |UK | ||
+ | |SouthEast@freecycle.org | ||
+ | |- | ||
+ | | David | ||
+ | |South West | ||
+ | |UK | ||
+ | |SouthWest@freecycle.org | ||
+ | |- | ||
+ | |Mike | ||
+ | |Wales | ||
+ | |UK | ||
+ | |Wales@freecycle.org | ||
+ | |- | ||
+ | | Mike | ||
+ | |West Midlands | ||
+ | |UK | ||
+ | |WestMidlands@freecycle.org | ||
+ | |- | ||
+ | | David | ||
+ | |Yorkshire & Humber | ||
+ | |UK | ||
+ | |YorkshireHumber@freecycle.org | ||
+ | |- | ||
+ | | Tina | ||
+ | |Alabama | ||
+ | |USA | ||
+ | |Alabama@freecycle.org | ||
+ | |- | ||
+ | | Joel | ||
+ | |Alaska | ||
+ | |USA | ||
+ | |Alaska@freecycle.org | ||
+ | |- | ||
+ | | Tina | ||
+ | |Arizona | ||
+ | |USA | ||
+ | |Arizona@freecycle.org | ||
+ | |- | ||
+ | | Jakkie | ||
+ | |Arkansas | ||
+ | |USA | ||
+ | |Arkansas@freecycle.org | ||
+ | |- | ||
+ | | Joel | ||
+ | |California | ||
+ | |USA | ||
+ | |California@freecycle.org | ||
|- | |- | ||
− | + | | Jakkie | |
+ | |Colorado | ||
+ | |USA | ||
+ | |Colorado@freecycle.org | ||
|- | |- | ||
− | + | | Jakkie | |
+ | |Connecticut | ||
+ | |USA | ||
+ | |Connecticut@freecycle.org | ||
|- | |- | ||
− | | | + | |Mike |
+ | |Delaware | ||
+ | |USA | ||
+ | |Delaware@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
+ | |District of Columbia | ||
+ | |USA | ||
+ | |districtofcolumbia@freecycle.org | ||
|- | |- | ||
− | | | + | | Alison C |
+ | |Florida | ||
+ | |USA | ||
+ | |Florida@freecycle.org | ||
|- | |- | ||
− | + | | Penny | |
+ | |Georgia | ||
+ | |USA | ||
+ | |Georgia@freecycle.org | ||
|- | |- | ||
− | | | + | | Jakkie |
+ | |Hawaii | ||
+ | |USA | ||
+ | |Hawaii@freecycle.org | ||
|- | |- | ||
− | | | + | | Tina |
+ | |Idaho | ||
+ | |USA | ||
+ | |Idaho@freecycle.org | ||
+ | |- | ||
+ | |Jakkie | ||
+ | |Illinois | ||
+ | |USA | ||
+ | |Illinois@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
+ | |Indiana | ||
+ | |USA | ||
+ | |Indiana@freecycle.org | ||
|- | |- | ||
− | | | + | |Tina |
+ | |Iowa | ||
+ | |USA | ||
+ | |Iowa@freecycle.org | ||
|- | |- | ||
− | | | + | |Tina |
+ | |Kansas | ||
+ | |USA | ||
+ | |Kansas@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
+ | |Kentucky | ||
+ | |USA | ||
+ | |Kentucky@freecycle.org | ||
|- | |- | ||
− | | Penny || | + | |Penny M |
+ | |Louisiana | ||
+ | |USA | ||
+ | |Louisiana@freecycle.org | ||
|- | |- | ||
− | | Penny || | + | |Penny M |
+ | |Maine | ||
+ | |USA | ||
+ | |Maine@freecycle.org | ||
|- | |- | ||
− | | Penny || | + | |Penny |
+ | |Maryland | ||
+ | |USA | ||
+ | |Maryland@freecycle.org | ||
|- | |- | ||
− | | Penny || | + | |Penny M |
+ | |Massachusetts | ||
+ | |USA | ||
+ | |Massachusetts@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
+ | |Michigan | ||
+ | |USA | ||
+ | |Michigan@freecycle.org | ||
|- | |- | ||
− | | | + | |Tina |
+ | |Minnesota | ||
+ | |USA | ||
+ | |Minnesota@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison C |
+ | |Mississippi | ||
+ | |USA | ||
+ | |Mississippi@freecycle.org | ||
|- | |- | ||
− | | | + | |David |
+ | |Missouri | ||
+ | |USA | ||
+ | |Missouri@freecycle.org | ||
|- | |- | ||
− | + | |Penny M | |
+ | |Montana | ||
+ | |USA | ||
+ | |Montana@freecycle.org | ||
|- | |- | ||
− | | | + | |Joel |
+ | |Nebraska | ||
+ | |USA | ||
+ | |Nebraska@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
+ | |Nevada | ||
+ | |USA | ||
+ | |Nevada@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny M |
+ | |New Hampshire | ||
+ | |USA | ||
+ | |NewHampshire@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny |
+ | |New Jersey | ||
+ | |USA | ||
+ | |NewJersey@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny M |
+ | |New Mexico | ||
+ | |USA | ||
+ | |NewMexico@freecycle.org | ||
|- | |- | ||
− | + | |Penny M | |
+ | |New York | ||
+ | |USA | ||
+ | |NewYork@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
+ | |North Carolina | ||
+ | |USA | ||
+ | |NorthCarolina@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
+ | |North Dakota | ||
+ | |USA | ||
+ | |NorthDakota@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
+ | |Ohio | ||
+ | |USA | ||
+ | |Ohio@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
+ | |Oklahoma | ||
+ | |USA | ||
+ | |Oklahoma@freecycle.org | ||
|- | |- | ||
− | | | + | |Joel |
+ | |Oregon | ||
+ | |USA | ||
+ | |Oregon@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny M |
+ | |Pennsylvania | ||
+ | |USA | ||
+ | |Pennsylvania@freecycle.org | ||
|- | |- | ||
− | + | |Penny M | |
+ | |Rhode Island | ||
+ | |USA | ||
+ | |RhodeIsland@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
+ | |South Carolina | ||
+ | |USA | ||
+ | |SouthCarolina@freecycle.org | ||
|- | |- | ||
− | | | + | |Ali |
+ | |South Dakota | ||
+ | |USA | ||
+ | |SouthDakota@freecycle.org | ||
|- | |- | ||
− | | | + | |Joel |
+ | |Tennessee | ||
+ | |USA | ||
+ | |Tennessee@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
+ | |Texas | ||
+ | |USA | ||
+ | |Texas@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
+ | |Utah | ||
+ | |USA | ||
+ | |Utah@freecycle.org | ||
|- | |- | ||
− | | | + | |Penny M |
+ | |Vermont | ||
+ | |USA | ||
+ | |Vermont@freecycle.org | ||
|- | |- | ||
− | | | + | |Alison |
+ | |Virginia | ||
+ | |USA | ||
+ | |Virginia@freecycle.org | ||
|- | |- | ||
− | | | + | |Joel |
+ | |Washington | ||
+ | |USA | ||
+ | |Washington@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
+ | |West Virginia | ||
+ | |USA | ||
+ | |WestVirginia@freecycle.org | ||
|- | |- | ||
− | | | + | |David |
+ | |Wisconsin | ||
+ | |USA | ||
+ | |Wisconsin@freecycle.org | ||
|- | |- | ||
− | | | + | |Jakkie |
+ | |Wyoming | ||
+ | |USA | ||
+ | |Wyoming@freecycle.org | ||
|- | |- | ||
− | + | ||
|} | |} |
Latest revision as of 13:16, 31 October 2024
Below is a list of GOAs and the areas that they cover. This is correct as of April, 2024 but is subject to change at any time.
GOA | STATE | COUNTRY | |
---|---|---|---|
Mike | Australia | australiagoa@freecycle.org | |
Penny | Canada | canadagoa@freecycle.org | |
Alison C | Quebec | Canada | Quebec@freecycle.org |
Alison C | France | France@freecycle.org | |
Elena | Greece | Greece@freecycle.org | |
Alison | International | International@freecycle.org | |
Penny | Ireland | Ireland@freecycle.org | |
Elena | Italy | Italia@freecycle.org | |
Alistair | New Zealand | NZ@freecycle.org | |
Tina | East | UK | East@freecycle.org |
Jakkie | East Midlands | UK | EastMidlands@freecycle.org |
Alison | London | UK | London@freecycle.org |
Mike | North East | UK | NorthEast@freecycle.org |
Jakkie | North West | UK | NorthWest@freecycle.org |
Penny | Northern Ireland | UK | NorthernIreland@freecycle.org |
Alistair | Scotland | UK | Scotland@freecycle.org |
Tina | South East | UK | SouthEast@freecycle.org |
David | South West | UK | SouthWest@freecycle.org |
Mike | Wales | UK | Wales@freecycle.org |
Mike | West Midlands | UK | WestMidlands@freecycle.org |
David | Yorkshire & Humber | UK | YorkshireHumber@freecycle.org |
Tina | Alabama | USA | Alabama@freecycle.org |
Joel | Alaska | USA | Alaska@freecycle.org |
Tina | Arizona | USA | Arizona@freecycle.org |
Jakkie | Arkansas | USA | Arkansas@freecycle.org |
Joel | California | USA | California@freecycle.org |
Jakkie | Colorado | USA | Colorado@freecycle.org |
Jakkie | Connecticut | USA | Connecticut@freecycle.org |
Mike | Delaware | USA | Delaware@freecycle.org |
Penny | District of Columbia | USA | districtofcolumbia@freecycle.org |
Alison C | Florida | USA | Florida@freecycle.org |
Penny | Georgia | USA | Georgia@freecycle.org |
Jakkie | Hawaii | USA | Hawaii@freecycle.org |
Tina | Idaho | USA | Idaho@freecycle.org |
Jakkie | Illinois | USA | Illinois@freecycle.org |
Jakkie | Indiana | USA | Indiana@freecycle.org |
Tina | Iowa | USA | Iowa@freecycle.org |
Tina | Kansas | USA | Kansas@freecycle.org |
Jakkie | Kentucky | USA | Kentucky@freecycle.org |
Penny M | Louisiana | USA | Louisiana@freecycle.org |
Penny M | Maine | USA | Maine@freecycle.org |
Penny | Maryland | USA | Maryland@freecycle.org |
Penny M | Massachusetts | USA | Massachusetts@freecycle.org |
Alison C | Michigan | USA | Michigan@freecycle.org |
Tina | Minnesota | USA | Minnesota@freecycle.org |
Alison C | Mississippi | USA | Mississippi@freecycle.org |
David | Missouri | USA | Missouri@freecycle.org |
Penny M | Montana | USA | Montana@freecycle.org |
Joel | Nebraska | USA | Nebraska@freecycle.org |
Jakkie | Nevada | USA | Nevada@freecycle.org |
Penny M | New Hampshire | USA | NewHampshire@freecycle.org |
Penny | New Jersey | USA | NewJersey@freecycle.org |
Penny M | New Mexico | USA | NewMexico@freecycle.org |
Penny M | New York | USA | NewYork@freecycle.org |
Alison | North Carolina | USA | NorthCarolina@freecycle.org |
Ali | North Dakota | USA | NorthDakota@freecycle.org |
Alison | Ohio | USA | Ohio@freecycle.org |
Ali | Oklahoma | USA | Oklahoma@freecycle.org |
Joel | Oregon | USA | Oregon@freecycle.org |
Penny M | Pennsylvania | USA | Pennsylvania@freecycle.org |
Penny M | Rhode Island | USA | RhodeIsland@freecycle.org |
Alison | South Carolina | USA | SouthCarolina@freecycle.org |
Ali | South Dakota | USA | SouthDakota@freecycle.org |
Joel | Tennessee | USA | Tennessee@freecycle.org |
Alison | Texas | USA | Texas@freecycle.org |
Jakkie | Utah | USA | Utah@freecycle.org |
Penny M | Vermont | USA | Vermont@freecycle.org |
Alison | Virginia | USA | Virginia@freecycle.org |
Joel | Washington | USA | Washington@freecycle.org |
Jakkie | West Virginia | USA | WestVirginia@freecycle.org |
David | Wisconsin | USA | Wisconsin@freecycle.org |
Jakkie | Wyoming | USA | Wyoming@freecycle.org |