Difference between revisions of "UK Counties and Regions"
[checked revision] | [checked revision] |
Alisonkamat (talk | contribs) |
Alisonkamat (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__ForceTOC__ | __ForceTOC__ | ||
− | =UK GOA Regions by County= | + | ==UK GOA Regions by County== |
Note: Scotland, Wales, Ireland and Northern Ireland are each covered by their own GOA region and are not included on this list. | Note: Scotland, Wales, Ireland and Northern Ireland are each covered by their own GOA region and are not included on this list. | ||
Line 154: | Line 154: | ||
<br> | <br> | ||
<br> | <br> | ||
− | =List of UK Counties by GOA Region= | + | ==List of UK Counties by GOA Region with GOA emails== |
− | EAST: | + | EAST (East@freecycle.org): |
Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk | Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk | ||
− | EAST MIDLANDS: | + | EAST MIDLANDS (EastMidlands@freecycle.org): |
Leicestershire, Northamptonshire, Nottinghamshire, Rutland | Leicestershire, Northamptonshire, Nottinghamshire, Rutland | ||
− | LONDON: | + | LONDON (London@freecycle.org): |
City of London, Greater London | City of London, Greater London | ||
− | NORTH EAST: | + | NORTH EAST (NorthEast@freecycle.org): |
County Durham, Northumberland, Tyne & Wear | County Durham, Northumberland, Tyne & Wear | ||
− | NORTH WEST: | + | NORTH WEST (NorthWest@freecycle.org): |
Greater Manchester, Lancashire, Merseyside | Greater Manchester, Lancashire, Merseyside | ||
− | SOUTH EAST: | + | SOUTH EAST (SouthEast@freecycle.org): |
Berkshire, Buckinghamshire, East Sussex, Hampshire, Isle of Wight, Kent, Oxfordshire, Surrey, West Sussex | Berkshire, Buckinghamshire, East Sussex, Hampshire, Isle of Wight, Kent, Oxfordshire, Surrey, West Sussex | ||
− | SOUTH WEST: | + | SOUTH WEST (SouthWest@freecycle.org): |
Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire | Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire | ||
− | WEST MIDLANDS: | + | WEST MIDLANDS (WestMidlands@freecycle.org): |
Cheshire, Derbyshire, Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire | Cheshire, Derbyshire, Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire | ||
− | YORKSHIRE & | + | YORKSHIRE & THE HUMBER (YorkshireHumber@freecycle.org): |
East Riding of Yorkshire, Lincolnshire, North Yorkshire, South Yorkshire, West Yorkshire | East Riding of Yorkshire, Lincolnshire, North Yorkshire, South Yorkshire, West Yorkshire |
Latest revision as of 16:02, 16 September 2017
UK GOA Regions by County
Note: Scotland, Wales, Ireland and Northern Ireland are each covered by their own GOA region and are not included on this list.
County Name | Region |
---|---|
Bedfordshire | East |
Berkshire | South East |
Bristol | South West |
Buckinghamshire | South East |
Cambridgeshire | East |
Cheshire | West Midlands |
City of London | London |
Cornwall | South West |
County Durham | North East |
Cumbria | North West |
Derbyshire | West Midlands |
Devon | South West |
Dorset | South West |
East Riding of Yorkshire | Yorkshire & Humber |
East Sussex | South East |
Essex | East |
Gloucestershire | South West |
Greater London | London |
Greater Manchester | North West |
Hampshire | South East |
Herefordshire | West Midlands |
Hertfordshire | East |
Isle of Wight | South East |
Kent | South East |
Lancashire | North West |
Leicestershire | East Midlands |
Lincolnshire | Yorkshire & Humber |
Merseyside | North West |
Norfolk | East |
North Yorkshire | Yorkshire & Humber |
Northamptonshire | East Midlands |
Northumberland | North East |
Nottinghamshire | East Midlands |
Oxfordshire | South East |
Rutland | East Midlands |
Shropshire | West Midlands |
Somerset | South West |
South Yorkshire | Yorkshire & Humber |
Staffordshire | West Midlands |
Suffolk | East |
Surrey | South East |
Tyne and Wear | North East |
Warwickshire | West Midlands |
West Midlands | West Midlands |
West Sussex | South East |
West Yorkshire | Yorkshire & Humber |
Wiltshire | South West |
Worcestershire | West Midlands |
List of UK Counties by GOA Region with GOA emails
EAST (East@freecycle.org): Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk
EAST MIDLANDS (EastMidlands@freecycle.org): Leicestershire, Northamptonshire, Nottinghamshire, Rutland
LONDON (London@freecycle.org): City of London, Greater London
NORTH EAST (NorthEast@freecycle.org): County Durham, Northumberland, Tyne & Wear
NORTH WEST (NorthWest@freecycle.org): Greater Manchester, Lancashire, Merseyside
SOUTH EAST (SouthEast@freecycle.org): Berkshire, Buckinghamshire, East Sussex, Hampshire, Isle of Wight, Kent, Oxfordshire, Surrey, West Sussex
SOUTH WEST (SouthWest@freecycle.org): Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire
WEST MIDLANDS (WestMidlands@freecycle.org): Cheshire, Derbyshire, Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire
YORKSHIRE & THE HUMBER (YorkshireHumber@freecycle.org): East Riding of Yorkshire, Lincolnshire, North Yorkshire, South Yorkshire, West Yorkshire