Difference between revisions of "UK Counties and Regions"
| [checked revision] | [checked revision] |
Alisonkamat (talk | contribs) (Bernard's list) |
Alisonkamat (talk | contribs) |
||
| Line 1: | Line 1: | ||
__ForceTOC__ | __ForceTOC__ | ||
| − | =UK Regions by County= | + | =UK GOA Regions by County= |
| + | Note: Scotland, Wales, Ireland and Northern Ireland are each covered by their own GOA region and are not included on this list. | ||
| + | |||
{|class=”wikitable” | {|class=”wikitable” | ||
!County Name | !County Name | ||
| Line 152: | Line 154: | ||
<br> | <br> | ||
<br> | <br> | ||
| − | =List of Counties by Region= | + | =List of UK Counties by GOA Region= |
EAST: | EAST: | ||
Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk | Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk | ||
Revision as of 18:18, 15 September 2017
UK GOA Regions by County
Note: Scotland, Wales, Ireland and Northern Ireland are each covered by their own GOA region and are not included on this list.
| County Name | Region |
|---|---|
| Bedfordshire | East |
| Berkshire | South East |
| Bristol | South West |
| Buckinghamshire | South East |
| Cambridgeshire | East |
| Cheshire | West Midlands |
| City of London | London |
| Cornwall | South West |
| County Durham | North East |
| Cumbria | North West |
| Derbyshire | West Midlands |
| Devon | South West |
| Dorset | South West |
| East Riding of Yorkshire | Yorkshire & Humber |
| East Sussex | South East |
| Essex | East |
| Gloucestershire | South West |
| Greater London | London |
| Greater Manchester | North West |
| Hampshire | South East |
| Herefordshire | West Midlands |
| Hertfordshire | East |
| Isle of Wight | South East |
| Kent | South East |
| Lancashire | North West |
| Leicestershire | East Midlands |
| Lincolnshire | Yorkshire & Humber |
| Merseyside | North West |
| Norfolk | East |
| North Yorkshire | Yorkshire & Humber |
| Northamptonshire | East Midlands |
| Northumberland | North East |
| Nottinghamshire | East Midlands |
| Oxfordshire | South East |
| Rutland | East Midlands |
| Shropshire | West Midlands |
| Somerset | South West |
| South Yorkshire | Yorkshire & Humber |
| Staffordshire | West Midlands |
| Suffolk | East |
| Surrey | South East |
| Tyne and Wear | North East |
| Warwickshire | West Midlands |
| West Midlands | West Midlands |
| West Sussex | South East |
| West Yorkshire | Yorkshire & Humber |
| Wiltshire | South West |
| Worcestershire | West Midlands |
List of UK Counties by GOA Region
EAST: Bedfordshire, Cambridgeshire, Essex, Hertfordshire, Norfolk, Suffolk
EAST MIDLANDS: Leicestershire, Northamptonshire, Nottinghamshire, Rutland
LONDON: City of London, Greater London
NORTH EAST: County Durham, Northumberland, Tyne & Wear
NORTH WEST: Greater Manchester, Lancashire, Merseyside
SOUTH EAST: Berkshire, Buckinghamshire, East Sussex, Hampshire, Isle of Wight, Kent, Oxfordshire, Surrey, West Sussex
SOUTH WEST: Bristol, Cornwall, Devon, Dorset, Gloucestershire, Somerset, Wiltshire
WEST MIDLANDS: Cheshire, Derbyshire, Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire
YORKSHIRE & HUMBERSIDE: East Riding of Yorkshire, Lincolnshire, North Yorkshire, South Yorkshire, West Yorkshire